Budget Planner
Income
$1,333
| Name | Category | Amount | Frequency | Total/month | |
|---|---|---|---|---|---|
| $1,000 | |||||
| $42 | |||||
| $42 | |||||
| $42 | |||||
| $167 | |||||
| $42 |
Expenses
$1,778
| Name | Category | Amount | Frequency | Total/month | |
|---|---|---|---|---|---|
| $100 | |||||
| $100 | |||||
| $100 | |||||
| $100 | |||||
| $120 | |||||
| $217 | |||||
| $217 | |||||
| $30 | |||||
| $217 | |||||
| $217 | |||||
| $100 | |||||
| $17 | |||||
| $10 | |||||
| $10 | |||||
| $10 | |||||
| $10 | |||||
| $4 | |||||
| $200 |
Spending Breakdown
Housing & Utilities
29.25%
Food
24.38%
Car
30.94%
Health
1.69%
Entertainment & Leisure
2.25%
Savings
0.23%