Budget
Income
$16,000
Item | Amount | Frequency | Total |
---|---|---|---|
Salary | $ | $12,000 | |
Bonus | $ | $500 |
Item | Amount | Frequency | Total |
---|---|---|---|
Rental Income | $ | $500 | |
Interest | $ | $500 | |
Dividends & Distributions | $ | $2,000 | |
Capital Gains | $ | $500 |
Expenses
$18,880
Item | Amount | Frequency | Total |
---|---|---|---|
Rent/Mortgage | $ | $1,200 | |
Rates | $ | $1,200 | |
Water | $ | $1,200 | |
Electricity & Gas | $ | $1,200 | |
Internet & Phone | $ | $1,440 |
Item | Amount | Frequency | Total |
---|---|---|---|
Groceries | $ | $2,600 | |
Takeaway | $ | $2,600 |
Item | Amount | Frequency | Total |
---|---|---|---|
Gym Membership | $ | $360 |
Item | Amount | Frequency | Total |
---|---|---|---|
Fuel | $ | $2,600 | |
Registration | $ | $2,600 | |
Insurance | $ | $1,200 | |
Maintenance | $ | $200 |
Item | Amount | Frequency | Total |
---|---|---|---|
Streaming Services | $ | $120 | |
Hobbies | $ | $120 | |
Eating Out | $ | $120 | |
Alcohol | $ | $120 |
Savings
$2,450
Item | Amount | Frequency | Total |
---|---|---|---|
Vacation Fund | $ | $50 |
Item | Amount | Frequency | Total |
---|---|---|---|
Retirement Fund | $ | $2,400 |
Expense Categories
Housing & Utilities
$6,240
Food
$5,200
Health
$360
Car
$6,600
Entertainment & Leisure
$480