Portfolio Builder
$
Portfolio 1
Code | Investment | Value ($) | Allocation (%) | Cost (%) | Cost ($) | |
---|---|---|---|---|---|---|
VGS | Vanguard International Shares Index ETF | $250,000 | % | 0.18% | $450.00 | |
VAS | Vanguard Australian Shares Index ETF | $125,000 | % | 0.07% | $87.50 | |
VISM | Vanguard MSCI International Small Companies Index ETF | $62,500 | % | 0.32% | $200.00 | |
VGE | Vanguard FTSE Emerging Markets Shares ETF | $37,500 | % | 0.48% | $180.00 | |
CASH | Unallocated Cash | $25,000 | % | |||
Total | $500,000 | 100% | 0.184% pa | $917.50 pa |
VGS
50%
VAS
25%
VISM
12.5%
VGE
7.5%
CASH
5%