Budget Builder
Income
$1,333
/month
Item | Amount | Frequency | Total |
---|---|---|---|
Salary | $12,000 | ||
Bonus | $500 |
Item | Amount | Frequency | Total |
---|---|---|---|
Rental Income | $500 | ||
Interest | $500 | ||
Dividends & Distributions | $2,000 | ||
Capital Gains | $500 |
Expenses
$1,573
/month
Item | Amount | Frequency | Total |
---|---|---|---|
Rent/Mortgage | $1,200 | ||
Rates | $1,200 | ||
Water | $1,200 | ||
Electricity & Gas | $1,200 | ||
Internet & Phone | $1,440 |
Item | Amount | Frequency | Total |
---|---|---|---|
Groceries | $2,600 | ||
Takeaway | $2,600 |
Item | Amount | Frequency | Total |
---|---|---|---|
Gym Membership | $360 |
Item | Amount | Frequency | Total |
---|---|---|---|
Fuel | $2,600 | ||
Registration | $2,600 | ||
Insurance | $1,200 | ||
Maintenance | $200 |
Item | Amount | Frequency | Total |
---|---|---|---|
Streaming Services | $120 | ||
Hobbies | $120 | ||
Eating Out | $120 | ||
Alcohol | $120 |
Savings
$404
/month
Item | Amount | Frequency | Total |
---|---|---|---|
Vacation Fund | $50 |
Item | Amount | Frequency | Total |
---|---|---|---|
Retirement Fund | $2,400 |
Item | Amount | Frequency | Total |
---|---|---|---|
ETF Portfolio | $2,400 |
Unallocated
-$644
/month
Category Breakdown
Housing & Utilities
$520
Food
$433
Health
$30
Car
$550
Entertainment & Leisure
$40